Wednesday, 21 August 2019

What is the maximum allowed rows in a Microsoft Excel .xls or .xlsx


Is there a limit? I couldn't find one posted.



Answer



Have a look at this link** and this one (and this for 2013). A quick summary:


+-----------------+-----------+--------------+---------------------+
| | Max. Rows | Max. Columns | Max. Cols by letter |
+-----------------+-----------+--------------+---------------------+
| Excel 365* | 1,048,576 | 16,384 | XFD |
| Excel 2013 | 1,048,576 | 16,384 | XFD |
| Excel 2010 | 1,048,576 | 16,384 | XFD |
| Excel 2007 | 1,048,576 | 16,384 | XFD |
| Excel 2003 | 65,536 | 256 | IV |
| Excel 2002 (XP) | 65,536 | 256 | IV |
| Excel 2000 | 65,536 | 256 | IV |
| Excel 97 | 65,536 | 256 | IV |
| Excel 95 | 16,384 | 256 | IV |
| Excel 5 | 16,384 | 256 | IV |
+-----------------+-----------+--------------+---------------------+

*Excel 365 unverified.


**This (web archive) link probably will not work with your browser, but the information is in the page source.


No comments:

Post a Comment

How can I VLOOKUP in multiple Excel documents?

I am trying to VLOOKUP reference data with around 400 seperate Excel files. Is it possible to do this in a quick way rather than doing it m...