Sunday, 29 September 2019

windows - When would a persistent route not be an active route?

I've added a persistent route to our Windows Server 2003 box using "route -p add". After a reboot the "route print" gave this:


Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.91.131.1 10.91.131.9 20
10.88.0.0 255.255.255.252 10.88.0.1 10.88.0.1 30
10.88.0.1 255.255.255.255 127.0.0.1 127.0.0.1 30
10.91.131.0 255.255.255.0 10.91.131.9 10.91.131.9 20
10.91.131.9 255.255.255.255 127.0.0.1 127.0.0.1 20
10.255.255.255 255.255.255.255 10.88.0.1 10.88.0.1 30
10.255.255.255 255.255.255.255 10.91.131.9 10.91.131.9 20
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
224.0.0.0 240.0.0.0 10.88.0.1 10.88.0.1 30
224.0.0.0 240.0.0.0 10.91.131.9 10.91.131.9 20
255.255.255.255 255.255.255.255 10.88.0.1 10.88.0.1 1
255.255.255.255 255.255.255.255 10.91.131.9 10.91.131.9 1
Default Gateway: 10.91.131.1
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
10.88.0.0 255.255.255.0 10.88.0.2 1

The route I added is listed as a persistent route, but not an active one. Why might this be the case?


The route in question is for an OpenVPN connection, would that have anything to do with it?


Edit I should have mentioned that the route was not working. Only once it was added again did it work. After that it did show in the Active Routes table.

No comments:

Post a Comment

How can I VLOOKUP in multiple Excel documents?

I am trying to VLOOKUP reference data with around 400 seperate Excel files. Is it possible to do this in a quick way rather than doing it m...